Viewer Profiles
Quite simply, MPTV viewers are your best customers.
No commercial or cable broadcaster in the viewing area attracts the quality viewership of MPTV. Our audience shares a personal connection to public broadcasting, believing that MPTV's programming and educational mission are vital to the community's quality of life. They support that conviction when making purchasing decisions by rewarding those businesses and organizations that, in turn, support MPTV. MPTV viewers are:
Age Analysis

| Age Range | % Viewership |
|---|---|
| Total | 100% |
| 18–24 | 4% |
| 25–34 | 11% |
| 35–44 | 19% |
| 45–54 | 21% |
| 55–64 | 19% |
| 65–74 | 12% |
| 75+ | 14% |
Annual Income

| Income ($) | % Viewership |
|---|---|
| Total | 100% |
| < 25,000 | 19% |
| 25,000–34,000 | 14% |
| 34,000–49,000 | 24% |
| 50,000–74,000 | 21% |
| 75,000+ | 22% |
Education Levels

| Maximum Education Level | % Viewership |
|---|---|
| Total | 100% |
| High School or Less | 7% |
| High School Graduate | 31% |
| Some College | 26% |
| College Graduate | 22% |
| Advanced Degree | 13% |

