Business News Brief
| Ch. | Title | Description | # | Day | Date | Time | Length | RPT | CC | DVS | AD MD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 36.1 | Business News Brief | 31221 | MO | 05/07/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31222 | TU | 05/08/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31223 | WE | 05/09/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31224 | TH | 05/10/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31225 | FR | 05/11/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31226 | MO | 05/14/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31227 | TU | 05/15/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31228 | WE | 05/16/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31229 | TH | 05/17/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31230 | FR | 05/18/12 | 10:28pm | 00:00:59 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31231 | MO | 05/21/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31232 | TU | 05/22/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31233 | WE | 05/23/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31234 | TH | 05/24/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31235 | FR | 05/25/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31237 | TU | 05/29/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31238 | WE | 05/30/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31239 | TH | 05/31/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST | |
| 36.1 | Business News Brief | 31240 | FR | 06/01/12 | 10:28pm | 00:01:00 | - | (CC) | × | ST |
