Nota Musical (Vme)
| Ch. | Title | Description | # | Day | Date | Time | Length | RPT | CC | DVS | AD MD |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.3 | Nota Musical (Vme) | 66 | TH | 05/10/12 | 06:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 66 | FR | 05/11/12 | 01:00am | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 66 | FR | 05/11/12 | 03:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 66 | SA | 05/12/12 | 05:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 67 | TH | 05/17/12 | 06:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 67 | FR | 05/18/12 | 01:00am | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 67 | FR | 05/18/12 | 03:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 67 | SA | 05/19/12 | 05:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 68 | TH | 05/24/12 | 06:01pm | 00:45:00 | - | (CC) | × | ST | |
| 10.3 | Nota Musical (Vme) | 68 | FR | 05/25/12 | 01:00am | 00:45:00 | - | (CC) | × | ST | |
| 10.3 | Nota Musical (Vme) | 68 | FR | 05/25/12 | 03:00pm | 00:45:00 | - | (CC) | × | ST | |
| 10.3 | Nota Musical (Vme) | 68 | SA | 05/26/12 | 05:00pm | 00:45:00 | - | (CC) | × | ST | |
| 10.3 | Nota Musical (Vme) | 69 | TH | 05/31/12 | 06:01pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 69 | FR | 06/01/12 | 01:00am | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 69 | FR | 06/01/12 | 03:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 69 | SA | 06/02/12 | 05:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 70 | TH | 06/07/12 | 06:01pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 70 | FR | 06/08/12 | 01:00am | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 70 | FR | 06/08/12 | 03:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 70 | SA | 06/09/12 | 05:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 71 | TH | 06/14/12 | 06:01pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 71 | FR | 06/15/12 | 01:00am | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 71 | FR | 06/15/12 | 03:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 71 | SA | 06/16/12 | 05:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 72 | TH | 06/21/12 | 06:01pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 72 | FR | 06/22/12 | 01:00am | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 72 | FR | 06/22/12 | 03:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 72 | SA | 06/23/12 | 05:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 73 | TH | 06/28/12 | 06:01pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 73 | FR | 06/29/12 | 01:00am | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 73 | FR | 06/29/12 | 03:00pm | 00:45:00 | - | × | × | ST | |
| 10.3 | Nota Musical (Vme) | 73 | SA | 06/30/12 | 05:00pm | 00:45:00 | - | × | × | ST |
