Channel Information
MPTV s Family of Channels are available for free “over the air” using either a digital telivision or converter box.
| Company | MPTV-HD 10.1 | MPTV-Digital 36.1 | MPTV-VME 36.2 | MPTV-World 36.3 | MPTV-Create 36.4 | MPTV On-Demand Ch. 411 |
|---|---|---|---|---|---|---|
| Time Warner Basic | 10 | 16 | Not Available to Basic Subsrcibers | MPTV's Audio Channels MPTV Classical 36.5 TWC Premium 978 MPTV Jazz 36.6 TWC Premium 979 MPTV Weather 36.7 TWC Premium 980 MPTV Traffic 36.8 TWC Premium 981 Not Available On: AT&T Uverse Charter Comcast Dish & DirecTV |
||
| Time Warner Premium | 1010HD | 1016 | 975 | 976 | 977 | |
| Dish & DirecTV | 10 | 36 | Not Available | |||
| AT&T Uverse Basic | 10 | 36 | Not Available | |||
| AT&T Uverse Premium | 1010HD | 36 | ||||
| Comcast Basic (Northern IL) | 10 or 16 | Not Available | ||||
| Comcast Premium (Northern IL) | 239HD | Not Available | ||||
| Charter Basic | ||||||
| Fond du Lac | 10 | Not Available | ||||
| Lomira | 10 | |||||
| Sheboygan | 10 | 3 | Not Available | |||
| Dodge County | 10 & 90 | 2 | Not Available to Basic Subscribers | |||
| Hartford | 2 | |||||
| Richfield | 2 | |||||
| West Bend | 2 | |||||
| Delavan | 21 | 13 | ||||
| Fort Atkinson | 22 | Not Available | ||||
| Genoa City | 22 | 13 | Not Available to Basic Subscribers | |||
| Oconomowoc | 21 | 13 | ||||
| Sullivan | 21 | 13 | ||||
| Walworth | 22 | 13 | ||||
| Watertown | 22 | |||||
| Charter Premium | 600HD | 971 | 972 | 973 | 974 | |
| For all the following locations: | Delavan, Dodge County, Ft. Atkinson, Genoa City, Hartford, Lomira, Oconomowoc, Richfield, Sheboygan, Sullivan, Walworth, Watertown, West Bend | |||||


