| Thu 10/04 | |
|---|---|
Morning 6:00am | Arthur |
| 6:30am | Martha Speaks |
| 7:00am | Sesame Street (6:59am) |
| 7:30am | |
| 8:00am | Curious George |
| 8:30am | Cat in the Hat Knows A Lot About That! |
| 9:00am | Super Why! |
| 9:30am | Dinosaur Train |
| 10:00am | Daniel Tiger's Neighborhood |
| 10:30am | Sid The Science Kid |
| 11:00am | Sesame Street (10:59am) |
| 11:30am | |
Afternoon Noon | Caillou |
| 12:30pm | Barney & Friends |
| 1:00pm | Clifford The Big Red Dog (12:59pm) |
| 1:30pm | Daniel Tiger's Neighborhood |
| 2:00pm | Curious George |
| 2:30pm | Cat in the Hat Knows A Lot About That! |
| 3:00pm | Arthur |
| 3:30pm | WordGirl |
| 4:00pm | Wild Kratts |
| 4:30pm | The Electric Company |
| 5:00pm | Martha Speaks |
| 5:30pm | Cyberchase (5:29pm) |
| 6:00pm | SciGirls |
| 6:30pm | Ask This Old House |
Primetime 7:00pm | This Old House |
| 7:30pm | Around The Corner with John McGivern |
| 8:00pm | Outdoor Wisconsin (8:01pm) |
| 8:30pm | The Red Green Show |
| 9:00pm | Angle of Attack |
| 9:30pm | |
| 10:00pm | Tracks Ahead |
| 10:30pm | MotorWeek |
Late Night 11:00pm | Austin City Limits |
| 11:30pm | |
| Midnight | Vets In Practice (12:01am) |
| 12:30am | Tavis Smiley (12:31am) |
| 1:00am | Charlie Rose |
| 1:30am | |
| 2:00am | Half The Sky: Turning Oppression Into Opportunity for Women Worldwide |
| 2:30am | |
| 3:00am | |
| 3:30am | |
| 4:00am | Tavis Smiley |
| 4:30am | Nightly Business Report |
| 5:00am | Clifford The Big Red Dog |
| 5:30am | Wild Kratts |